SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018feq 01 15 18.51 -44 55 10.0 IaPec > 17.8 g 0.031505 2018-08-17 ESO244-007 01 15 18.82 -44 55 10.8   S0-a 15.359 28 0.666 0.053 125.98 ASAS-SN   A 1991T-like type-Ia supernova
2018 2018fer 20 33 05.24 -20 51 24.2 IIb > 18.584 orange 0.021 2018-08-17 GALEXASC J203305.23-205120.9 20 33 05.24 -20 51 21.0   ATLAS, ZTF, GaiaAlerts   Host_LEDA=NULL||Host_NED=GALEX
2018 2018fet 19 32 07.25 +00 22 43.8 Ia > 18.16 r_Z 0.032 2018-07-22 2MASS J19320736+0022459 19 32 07.37 +00 22 46.0 ? ZTF   Host_LEDA=NULL||Host_NED=2MASS
2018 2018fev 13 46 54.60 +32 26 34.3 Ia > 20.08 r_Z 0.110441 2018-08-06 SDSSJ134653.71+322637.8 13 46 53.72 +32 26 37.8   18.517 0.32222 0.17609 132.91 ZTF   Host_LEDA=SDSSJ134653.71+32263
2018 2018few 01 04 15.49 -42 44 28.1 Ia > 18.456 orange 0.065899 2018-08-17 PGC558722 01 04 15.29 -42 44 36.4   16.57 0.64 0.11 32.5 ATLAS   Host_LEDA=PGC558722||Host_NED=
2018 2018fex 03 55 20.91 -56 45 13.0 IIb > 17.8 g 0.02428 2018-08-17 IC2014 03 55 21.68 -56 44 46.7   SBc 15.673 42 0.8 0.125 17.94 ASAS-SN, GaiaAlerts   Host_LEDA=IC2014||Host_NED=IC
2018 2018fey 01 22 19.50 -02 29 48.6 Ia > 17.9 g 0.06 2018-08-18 PGC1090374 01 22 19.36 -02 29 51.5   18.13 0.41 0.08 107 ASAS-SN, ATLAS   Host_LEDA=PGC1090374||Host_NED
2018 2018ffb 22 58 11.52 -20 17 02.8 Ia > 17.9 g 0.07 2018-08-17 GALEXASC J225811.55-201702.1 22 58 11.49 -20 17 03.4   18.2 0.14613 0.06695 ASAS-SN, ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2018 2018ffg 18 31 22.37 +63 44 29.4 Ia > 19.329 cyan 0.105 2018-08-14 GALEXASC J183122.11+634429.8 18 31 22.12 +63 44 29.9   ATLAS; ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018ffi 21 40 11.30 +21 33 30.2 Ia > 20.32 g_Z 0.09 2018-08-12 PGC1652517 21 40 11.37 +21 33 30.7   16.77 0.71 0.21 ZTF, ATLAS   Host_LEDA=PGC1652517||Host_NED
2018 2018ffj 02 30 59.81 -17 20 27.2 SLSN-I > 18.064 cyan 0.234 2018-08-07 02 30 59.81 -17 20 27.2 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ffn 00 24 07.84 -07 52 49.6 Ia > 19.332 orange 0.1 2018-08-18 00 24 07.84 -07 52 49.6   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ffo 01 05 42.50 +07 32 55.7 Ia > 18.098 orange 0.04 2018-08-18 PGC1324332 01 05 42.61 +07 32 55.1   16.62 0.72 0.12 18 ATLAS, Pan-STARRS1   Host_LEDA=PGC1324332||Host_NED
2018 2018ffs 20 54 37.16 +22 04 51.5 SLSN-I > 19.27 cyan 0.142 2018-08-13 20 54 37.16 +22 04 51.5 ? ATLAS, ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ffz 06 36 01.09 +83 47 33.8 Ic > 16.2 V 0.01 2018-08-18 PGC019333 06 36 15.10 +83 47 37.0   16.15 0.865 0.232 103.5 ASAS-SN, GaiaAlerts   Host_LEDA=PGC019333||Host_NED=
2018 2018fgb 20 53 53.91 -38 00 56.1 II > 18.781 orange 0.045968 2018-08-17 PGC614278 20 53 52.67 -38 00 53.1   16.74 0.94 0.66 110.5 ATLAS   Host_LEDA=PGC614278||Host_NED=
2018 2018fgj 04 47 32.42 -02 18 22.5 Ia > 17.3 V 0.030978 2018-08-20 UGC03168 04 47 32.32 -02 18 42.6   Scd 15.249 48 0.995 0.171 158 ASAS-SN, ATLAS   Host_LEDA=UGC03168||Host_NED=U
2018 2018fgq 16 58 28.02 +11 28 35.9 IaPec > 18.99 G 0.074 2018-08-16 2MASXJ16582826+1128377 16 58 28.26 +11 28 38.1   75 GaiaAlerts, ATLAS   A 1991T-like type-Ia supernova
2018 2018fhd 13 17 26.43 +44 56 50.5 II > 20.3 g_Z 0.0913 2018-07-01 2MASXJ13172645+4456511 13 17 26.42 +44 56 50.7   Sbc 16.976 58 0.675 0.265 ZTF   Host_LEDA=2MASXJ13172645+44565
2018 2018fhe 19 50 48.25 +64 55 22.3 Ia > 18.98 r_Z 0.068 2018-08-14 2MASX J19504815+6455230 19 50 48.11 +64 55 23.0   13.86 0.36173 0.18564 ZTF   Host_LEDA=NULL||Host_NED=2MASX
458 478 483 484 485 486 487 488 489 490 491 492 493 498 518

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)