SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018bgs 14 21 35.04 +49 32 50.0 Ia > 18.42 G 0.071993 2018-05-06 PGC051310 14 21 35.83 +49 33 04.4   E 15.334 1.08 0.058 164.76 GaiaAlerts; ATLAS; ZTF   Host_LEDA=PGC051310||Host_NED=
2018 2018bfh 10 22 41.19 +15 56 20.1 Ia > 17 g 0.044541 2018-05-06 PGC030387 10 22 41.13 +15 56 21.9   E 15.445 0.63347 0.01022 89.2 ASAS-SN, ZTF, GaiaAlerts   Host_LEDA=PGC030387||Host_NED=
2018 2018bgv 11 02 30.29 +55 35 55.8 SLSN-I > 18.26 G 0.08 2018-05-06 11 02 30.29 +55 35 55.8   GaiaAlerts, ATLAS, Pan-STARRS1+   Host_LEDA=NULL||Host_NED=NULL|
2018 2018bge 11 04 15.99 +50 01 50.0 II > 18.591 orange 0.023894 2018-05-06 UGC06129 11 04 18.01 +50 02 02.7   Sbc 15.278 20 0.861 0.028 ATLAS, GaiaAlerts, ZTF   Host_LEDA=UGC06129||Host_NED=U
2018 2018cbh 13 51 52.89 +47 15 25.2 IaPec > 20.96 g_Z 0.08 2018-05-06 GALEXASC J135152.86+471526.4 13 51 52.87 +47 15 26.5 ? ZTF   A 1991T-like type-Ia supernova
2018 2018bjc 12 42 15.15 +42 16 18.1 Ia > 19.374 orange 0.073 2018-05-06 12 42 15.15 +42 16 18.1 ? ATLAS; ZTF   Host_LEDA=NULL||Host_NED=NULL|
2018 2018bgc 08 33 54.69 +55 32 29.4 Ia > 17.64 orange 0.031305 2018-05-06 PGC024029 08 33 56.05 +55 32 21.9   Sd 15.348 42 0.848 0.128 99.83 ATLAS, GaiaAlerts   Host_LEDA=PGC024029||Host_NED=
2018 2018bfq 09 38 14.69 -08 47 19.5 Ia > 18 g 0.06 2018-05-06 PGC999179 09 38 14.93 -08 47 17.4   17.67 0.63 0.54 100 ASAS-SN, ATLAS   Host_LEDA=PGC999179||Host_NED=
2018 2018bih 18 30 43.85 +42 21 44.4 IIn > 18.919 orange 0.044 2018-05-06 PGC2197421 18 30 43.53 +42 21 52.3   19.22 0.37 0.12 138 ATLAS, GaiaAlerts, Pan-STARRS1+   Host_LEDA=PGC2197421||Host_NED
2018 2018bhc 16 46 25.29 +25 25 17.3 Ia > 17.8 G 0.056 2018-05-07 SDSSJ164625.30+252517.3 16 46 25.30 +25 25 17.3   E? 18.273 0.412 0.029 GaiaAlerts, ATLAS   Host_LEDA=SDSSJ164625.30+25251
2018 2018bil 11 09 50.24 +28 58 17.0 Ia > 18.89 r_Z 0.032102 2018-05-07 PGC083456 11 09 50.30 +28 58 16.8   S0-a 16.044 73 0.901 0.47 84.21 ZTF   Host_LEDA=PGC083456||Host_NED=
2018 2018bjp 11 43 33.64 -23 34 47.7 Ic > 19.255 orange 0.07 2018-05-07 GALEXASC J114333.44-233452.4 11 43 33.45 -23 34 52.4   ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2018 2018bgy 14 55 11.65 -36 13 50.5 Ia > 17.194 orange 0.032 2018-05-07 14 55 11.65 -36 13 50.5   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018bij 10 20 21.07 +29 24 45.5 Ia > 18.69 r_Z 0.081056 2018-05-07 PGC1865493 10 20 21.08 +29 24 45.5   E 17.92 0.562 0.17 42.18 ZTF, ATLAS   Host_LEDA=PGC1865493||Host_NED
2018 2018bhi 13 28 12.73 +53 54 57.7 Ia > 18.721 orange 0.061865 2018-05-08 PGC2454413 13 28 12.81 +53 54 42.2   E 16.824 0.714 0.044 61.26 ATLAS; ZTF   Host_LEDA=PGC2454413||Host_NED
2018 2018bsq 16 35 42.76 +04 49 33.3 Ia > 19.019 orange 0.06 2018-05-08 GALEXASC J163542.95+044932.9 16 35 42.96 +04 49 32.9   ATLAS, Pan-STARRS1, ZTF   Host_LEDA=NULL||Host_NED=GALEX
2018 2018bhb 15 27 25.22 -00 26 52.4 Ia > 17.9 r 0.053567 2018-05-08 PGC055140 15 27 24.79 -00 26 38.7   Sa 16.071 57 0.744 0.248 170.56 PTSS, ATLAS   Host_LEDA=PGC055140||Host_NED=
2018 2018bgz 14 49 38.30 +25 22 12.7 Ia > 18 Vcrts 0.033927 2018-05-08 UGC09544 14 49 35.82 +25 22 52.8   Sab 14.648 45 1.108 0.144 143.45 SNHunt, ATLAS, ASAS-SN, ZTF, G+   Host_LEDA=UGC09544||Host_NED=U
2018 2018bhv 17 03 37.86 +36 25 45.1 Ia > 18.835 orange 0.085 2018-05-09 SDSS J170337.70+362541.6 17 03 37.70 +36 25 41.7 ? 20.4 0 0.09691 ATLAS; ZTF; Pan-STARRS1   Host_LEDA=NULL||Host_NED=SDSS
2018 2018bht 16 26 29.81 +17 19 14.1 Ia > 19.313 orange 0.09 2018-05-09 2MASS J16262967+1719133 16 26 29.70 +17 19 13.7   19.4 0.23045 0.38535 ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
442 462 467 468 469 470 471 472 473 474 475 476 477 482 502

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)