SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2018 2018acj 13 48 40.63 +43 25 04.7 II > 16.8 0.007799 2018-03-08 UGC08733 13 48 38.90 +43 24 44.6   Sc 14.45 62 1.289 0.307 6.33 XOSS, ATLAS, ZTF, Pan-STARRS1   Host_LEDA=UGC08733||Host_NED=U
2018 2018adf 13 18 42.77 -00 45 33.0 Ia > 19.86 r 0.113 2018-03-08 2MASS J13184276-0045337 13 18 42.78 -00 45 33.9   19.8 0.07918 0 Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
2018 2018adj 13 48 22.80 +14 52 46.1 Ia > 18.224 orange 0.06 2018-03-06 SDSS J134822.92+145244.1 13 48 22.92 +14 52 44.1   18.9 0.17609 0.22185 ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018adu 14 13 38.09 +34 56 44.1 II > 20.28 i 0.066 2018-03-07 SDSS J141338.36+345640.3 14 13 38.37 +34 56 40.4   18.72 0.27875 0.23736 Pan-STARRS1, ATLAS, ZTF   Host_LEDA=NULL||Host_NED=SDSS
2018 2018aei 15 44 23.19 +39 33 39.2 II > 19.13 i 0.047961 2018-03-08 PGC2151913 15 44 23.07 +39 33 32.1   Sc 16.873 76 0.722 0.523 176.46 Pan-STARRS1   Host_LEDA=PGC2151913||Host_NED
2018 2018aej 15 44 23.01 +39 33 29.1 Ia > 18.42 i 0.047961 2018-03-08 PGC2151913 15 44 23.07 +39 33 32.1   Sc 16.873 76 0.722 0.523 176.46 Pan-STARRS1, ATLAS   Host_LEDA=PGC2151913||Host_NED
2018 2018ael 13 16 04.98 -14 03 29.1 Ia > 20.23 i 0.138 2018-03-06 2MASS J13160528-1403257 13 16 05.19 -14 03 24.5 ? Pan-STARRS1   Host_LEDA=NULL||Host_NED=2MASS
2018 2018aex 11 00 45.38 +22 17 15.0 II > 18.1 r_Z 0.022914 2018-03-05 PGC1667121 11 00 45.11 +22 17 15.6   Sm 17.032 71 0.617 0.43 116.64 ZTF, GaiaAlerts   Host_LEDA=PGC1667121||Host_NED
2018 2018aey 10 51 16.44 +22 28 39.4 Ia > 18.4 r_Z 0.07671 2018-03-05 PGC1670625 10 51 16.65 +22 28 36.8   Sc 17.653 31 0.327 0.066 107.74 ZTF   Host_LEDA=PGC1670625||Host_NED
2018 2018afb 06 54 06.01 +08 34 20.9 II > 19.032 orange 0.008783 2018-03-06 PGC136560 06 54 05.69 +08 34 18.1   17.76 0.67 0.43 70 ATLAS, GaiaAlerts   Host_LEDA=PGC136560||Host_NED=
2018 2018afm 07 59 25.03 +16 25 35.4 II > 17.3 0.016308 2018-03-13 UGC04139 07 59 23.61 +16 25 16.9   SABc 13.801 47 1.048 0.16 POSS, ATLAS, GaiaAlerts   Host_LEDA=UGC04139||Host_NED=U
2018 2018agb 04 57 31.47 -50 10 27.2 Ia > 17.7 g 0.042006 2018-03-13 ESO203-013 04 57 30.75 -50 10 23.3   Sc 15.71 60 0.835 0.282 154.48 ASAS-SN   Host_LEDA=ESO203-013||Host_NED
2018 2018agj 06 40 40.29 -63 19 38.9 IaPec > 16.94 G 0.0428 2018-03-13 PGC149048 06 40 40.45 -63 19 38.1   14.5 0.703 0.125 92 GaiaAlerts   A 1991T-like type-Ia supernova
2018 2018agk 13 10 36.39 -04 29 08.7 Ia > 20.235 g 0.026128 2018-03-10 IC0855 13 10 36.90 -04 29 04.3   14.84 0.86 0.062 Pan-STARRS1, ATLAS   Host_LEDA=IC0855||Host_NED=IC
2018 2018agn 13 37 19.17 -01 17 46.7 II > 21.85 i 0.058123 2018-03-06 PGC048108 13 37 19.27 -01 17 44.2   E 16.965 0.515 0.045 54.36 Pan-STARRS1   Host_LEDA=PGC048108||Host_NED=
2018 2018ahe 14 57 09.50 +19 42 00.0 IIP > 18.6 Vcrts 0.01564 2018-03-16 UGC09620 14 57 11.20 +19 41 53.6   Sa 14.727 57 0.99 0.247 108.83 SNHunt, ATLAS, ZTF, Pan-STARRS+   Host_LEDA=UGC09620||Host_NED=U
2018 2018ahg 09 33 45.36 +56 51 10.9 Ia > 19.582 cyan 0.131 2018-03-17 09 33 45.36 +56 51 10.9   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2018 2018ahi 07 22 02.39 +41 34 10.0 Ia > 19.428 cyan 0.09 2018-03-17 SDSS J072202.26+413409.9 07 22 02.27 +41 34 09.9   19.3 0.04139 0.04139 ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2018 2018ahj 07 10 37.39 +59 09 04.6 Ia > 18.577 cyan 0.082 2018-03-17 PGC2587073 07 10 38.75 +59 08 54.4 ? 16.76 0.64 0.13 177.5 ATLAS, GaiaAlerts   Host_LEDA=PGC2587073||Host_NED
2018 2018ahq 14 30 24.91 +11 55 57.4 Ia > 17.5 Vcrts 0.025588 2018-03-17 NGC5644 14 30 25.58 +11 55 40.8   S0 13.927 23 1.095 0.037 SNHunt, ATLAS   Host_LEDA=NGC5644||Host_NED=NG
427 447 452 453 454 455 456 457 458 459 460 461 462 467 487

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)