SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017hm 11 33 10.58 -10 13 18.4 Ia > 16.9 0.021275 2017-01-09 PGC035664 11 33 10.57 -10 13 43.9   SABb 14.98 82 1.12 0.62 174.8 ASAS-SN ASAS-SN   Other SN names: ASASSN-17aj, P
2017 2017hmf 21 44 39.05 +07 01 27.9 Ia > 18.7 orange 0.0619 2017-10-19 GALEXASC J214438.86+070131.8 21 44 38.86 +07 01 31.9 ? ATLAS, Pan-STARRS1, GaiaAlerts+   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hmi 10 17 20.81 +63 51 35.0 Ia > 17.24 G 0.039896 2017-10-18 PGC2661890 10 17 20.70 +63 51 36.6   S? 18.392 48 0.462 0.17 145.88 GaiaAlerts   Host_LEDA=PGC2661890||Host_NED
2017 2017hmx 03 55 33.24 +33 16 00.9 Ia > 18.904 orange 0.073 2017-10-19 03 55 33.24 +33 16 00.9 ? ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hmz 07 03 50.05 +13 16 17.7 Ia > 17.389 cyan 0.043 2017-10-17 07 03 50.05 +13 16 17.7 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hn 13 07 39.46 +06 20 14.6 Ia > 16.1 0.023853 2017-01-09 UGC08204 13 07 39.41 +06 20 09.4   S0-a 15.12 47 0.93 0.16 96.8 Puckett POSS  
2017 2017hnb 21 49 42.51 -01 14 51.5 Ia > 19 r 0.060056 2017-10-20 PGC1123276 21 49 42.29 -01 14 55.1   E 17.677 0.586 0.402 46.65 PTSS, GaiaAlerts   Host_LEDA=PGC1123276||Host_NED
2017 2017hng 04 21 40.59 -03 32 26.4 Ia > 19.2 r 0.03 2017-10-21 PGC1069884 04 21 40.29 -03 32 26.8   16.32 0.69 0.01 PTSS, Pan-STARRS1   Host_LEDA=PGC1069884||Host_NED
2017 2017hnp 23 48 25.67 -01 43 36.5 IaPec > 18.741 orange 0.1473 2017-10-18 PGC1111697 23 48 25.23 -01 43 37.8   18.48 0.46 0.18 126 ATLAS   A 1991T-like type-Ia supernova
2017 2017hnq 00 21 15.06 -00 56 39.7 IaPec > 18.96 orange 0.107817 2017-10-11 PGC1130786 00 21 14.95 -00 56 39.8 ? E 18.217 0.337 0.082 14.39 ATLAS   A 1991T-like type-Ia supernova
2017 2017hnv 23 03 21.23 +25 40 37.5 Ic > 17.716 orange 0.03 2017-10-19 PGC1745414 23 03 21.25 +25 40 37.8   17.91 0.47 0.29 11.5 ATLAS, Pan-STARRS1   Host_LEDA=PGC1745414||Host_NED
2017 2017hnx 21 43 40.84 -08 25 59.7 Ia > 18.402 orange 0.05178 2017-10-22 PGC1003772 21 43 40.60 -08 26 08.1   S? 17.336 34 0.643 0.081 111.93 ATLAS   Host_LEDA=PGC1003772||Host_NED
2017 2017hof 04 09 16.90 -20 41 58.8 Ia > 18.833 cyan 0.055 2017-10-23 GALEXASC J040916.86-204159.4 04 09 16.96 -20 41 59.3   20.23 0.14613 0.10474 ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hol 20 59 43.98 -28 58 51.4 Ia > 18.696 orange 0.09 2017-10-21 GALEXASC J205943.96-285852.5 20 59 43.89 -28 58 53.1   19.3 0.11394 0.1597 ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hom 02 46 20.98 -14 41 07.0 Ia > 19.561 cyan 0.127099 2017-10-23 APMUKS(BJ) B024358.86-145340.5 02 46 20.97 -14 41 07.3   19.78 0.14613 0.14613 ATLAS   Host_LEDA=NULL||Host_NED=APMUK
2017 2017hoo 03 29 55.18 -18 17 39.5 Ia > 18.699 orange 0.0574 2017-10-21 GALEXASC J032955.28-181741.7 03 29 55.31 -18 17 43.4   18.78 0.51851 0.51851 ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017hop 02 59 35.03 -21 52 06.5 Ia > 18.809 orange 0.067 2017-10-17 PGC822638 02 59 35.28 -21 52 02.4   16.94 0.54 0.08 58 ATLAS   Host_LEDA=PGC822638||Host_NED=
2017 2017hoq 05 19 20.29 -17 36 41.7 Ia > 18.385 orange 0.02 2017-10-21 05 19 20.29 -17 36 41.7 ? ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hor 07 41 25.10 +05 27 21.8 Ia > 18.332 orange 0.04 2017-10-08 07 41 25.10 +05 27 21.8 ? ATLAS, GaiaAlerts   Host_LEDA=NULL||Host_NED=NULL|
2017 2017hou 04 09 02.14 -01 09 36.4 Ia > 17.9 0.016738 2017-10-24 UGC02969 04 09 01.56 -01 09 34.6   SBbc 15.57 75 1.149 0.507 121.63 POSS, Pan-STARRS1   Host_LEDA=UGC02969||Host_NED=U
412 432 437 438 439 440 441 442 443 444 445 446 447 452 472

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)