SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017eje 16 51 09.62 +29 04 35.5 II > 19.66 i 0.060596 2017-05-26 PGC1854974 16 51 09.96 +29 04 38.6   Scd 17.372 70 0.62 0.41 58.84 PTSS, ATLAS, Pan-STARRS1   Host_LEDA=PGC1854974||Host_NED
2017 2017ejw 01 12 34.24 +00 17 31.1 Ia > 16 V 0.019117 2017-05-31 UGC00757 01 12 33.68 +00 17 36.3   SBc 15.777 48 0.876 0.167 95.34 ASAS-SN, GaiaAlerts, Pan-STARR+   Host_LEDA=UGC00757||Host_NED=U
2017 2017ejy 16 06 56.42 +15 40 45.0 Ia > 18.52 orange 0.04034 2017-05-26 2MASX J16065485+1540231 16 06 54.86 +15 40 23.1   E 15.803 0.827 0.011 ATLAS, GaiaAlerts   Host_LEDA=2MASXJ16065485+15402
2017 2017ekl 20 14 42.06 -08 44 48.9 Ia > 18.55 cyan 0.083 2017-05-31 20 14 42.06 -08 44 48.9   ATLAS   Host_LEDA=NULL||Host_NED=NULL|
2017 2017ekr 23 02 32.19 +32 35 13.2 Ia > 16.65 orange 0.019914 2017-06-01 UGC 12323 23 02 33.11 +32 35 39.6   SABc 14.544 39 1.054 0.105 40.5 ATLAS, Pan-STARRS1   Host_LEDA=UGC12323||Host_NED=U
2017 2017ele 20 46 21.06 -27 31 28.1 Ia > 19.29 w 0.059 2017-05-24 PGC753640 20 46 21.27 -27 31 30.4   16.64 0.62 0.13 140 Pan-STARRS1   Host_LEDA=PGC753640||Host_NED=
2017 2017elf 00 57 06.74 +08 58 21.2 Ia > 17.8 G 0.031 2017-05-29 PGC1357238 00 57 06.55 +08 58 20.3   16.94 0.64 0.14 126.5 GaiaAlerts, Pan-STARRS1   Host_LEDA=PGC1357238||Host_NED
2017 2017emq 10 00 18.57 +54 32 23.1 Ia > 15.66 i 0.005247 2017-06-03 UGC 05369 10 00 18.90 +54 32 18.9   Sbc 14.89 78 1.148 0.562 156.14 Pan-STARRS1   Host_LEDA=UGC05369||Host_NED=U
2017 2017eni 03 05 10.78 -45 33 03.5 IIn > 17.71 G 0.08152 2017-06-05 PGC525523 03 05 11.03 -45 33 04.4   17.21 0.49 0.15 66 GaiaAlerts   Host_LEDA=PGC525523||Host_NED=
2017 2017epb 14 18 27.70 +12 53 04.8 Ia > 18.01 orange 0.024774 2017-06-09 NGC5550 14 18 27.97 +12 52 59.1   SBb 14.092 43 1.041 0.135 97.98 ATLAS, GaiaAlerts   Host_LEDA=NGC5550||Host_NED=NG
2017 2017erp 15 09 14.81 -11 20 03.2 Ia > 16.8 0.006174 2017-06-13 NGC5861 15 09 16.09 -11 19 18.0   SABc 12.329 69 1.444 0.4 148.01 GaiaAlerts, Pan-STARRS1   Host_LEDA=NGC5861||Host_NED=NG
2017 2017esb 13 09 36.02 -18 58 19.6 Ia > 16.6 V 0.035478 2017-06-12 ESO575-066 13 09 35.96 -18 58 20.5   Sab 14.849 48 0.972 0.169 4.06 ASAS-SN   Host_LEDA=ESO575-066||Host_NED
2017 2017ets 16 13 46.15 +22 54 59.1 Ia > 17.99 orange 0.031985 2017-06-16 PGC057542 16 13 46.04 +22 55 08.4   Sb 15.51 161.11 ATLAS, GaiaAlerts, Pan-STARRS1+   Host_LEDA=PGC057542||Host_NED=
2017 2017eul 01 44 30.88 +04 40 05.7 II > 17.36 G 0.025985 2017-06-16 UGC01222 01 44 30.71 +04 40 07.6   16.5 0.638 0.25 100.93 GaiaAlerts, Pan-STARRS1   Host_LEDA=UGC01222||Host_NED=U
2017 2017euz 19 41 12.29 -23 30 01.2 Ia > 17.88 orange 0.05 2017-06-18 19 41 12.34 -23 30 01.7   ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017evc 21 17 50.88 -25 06 24.0 IaPec > 17.84 orange 0.049 2017-06-18 2MASXJ21175062-2506262 21 17 50.63 -25 06 26.5   65 ATLAS, Pan-STARRS1   A 1991T-like type-Ia supernova
2017 2017evj 14 29 43.40 +07 15 15.6 Ia > 18.28 orange 0.051976 2017-06-18 PGC051788 14 29 43.09 +07 15 12.8   E 15.481 0.765 0.136 89.91 GaiaAlerts   Host_LEDA=PGC051788||Host_NED=
2017 2017evn 11 47 23.27 +23 21 53.6 Ia > 16.3 V 0.017159 2017-06-20 PGC1686139 11 47 23.30 +23 21 57.6   Sd 17.589 57 0.481 0.25 3.99 ASAS-SN, GaiaAlerts, Pan-STARR+   Host_LEDA=PGC1686139||Host_NED
2017 2017evr 23 45 07.27 +09 03 37.7 Ia > 18.66 G 0.041078 2017-06-18 PGC085694 23 45 06.94 +09 03 34.4   SBab 16.39 78 0.906 0.557 85 GaiaAlerts   Host_LEDA=PGC085694||Host_NED=
2017 2017ewi 15 59 23.11 +53 16 35.3 II > 18.83 orange 0.043433 2017-06-21 PGC056586 15 59 24.64 +53 16 30.3   Sc 16.648 81 0.886 0.614 96.63 ATLAS, GaiaAlerts   Host_LEDA=PGC056586||Host_NED=
400 420 425 426 427 428 429 430 431 432 433 434 435 440 460

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)