SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2000 2000fy 08 03 12.61 +47 36 49.7 Ia > 19.5 0.117364 2000-12-06 PGC2301259 08 03 12.68 +47 36 50.0   S? 18.13 63 0.463 0.322 121.5 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000fd 00 29 12.09 +33 06 29.5 Ia > 16.6 R 0.016081 2000-12-08 UGC00291 00 29 12.72 +33 06 13.8   Sm 17 27 0.936 0.048 Puckett Puckett, Gauthier (PU)  
2000 2000fe 09 14 55.15 +46 54 02.0 II > 16.1 R 0.014243 2000-12-08 UGC04870 09 14 55.66 +46 54 12.5   SABb 14.185 71 1.049 0.43 138 Lick_Tenagra Schwartz, Li, Filippenko + (LT+  
2000 2000fm 04 33 15.00 -04 10 39.5 II > 16.5 R 2000-12-14 NGC1612 04 33 13.13 -04 10 21.0   S0-a 14.845 47 1.121 0.157 137.57 Lick_Tenagra Schwartz, Li, Filippenko + (LT+  
2000 2000fz 01 18 35.83 +14 41 00.5 Ia > 17.8 0.053903 2000-12-15 PGC1464418 01 18 35.91 +14 41 00.1   S? 17.09 62 0.763 0.309 8 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2000 2000fn 08 06 57.79 +08 00 19.3 Ib > 18 0.015356 2000-12-17 NGC2526 08 06 58.63 +08 00 13.9   Sab 14.35 58 0.938 0.264 135 Puckett Puckett (PU)  
2000 2000fp 05 38 01.27 -23 46 34.1 II > 22.9 V 0.3 2000-12-17 05 38 01.20 -23 46 36.0   PUC-Padova PUC-Padova Supernova Search (P+  
2000 2000fo 22 58 25.34 +26 38 26.6 Ia = 16.5 0.023849 2000-12-21 PGC070148 22 58 25.87 +26 38 19.8   S? 15.365 67 0.923 0.378 116 Lick_Tenagra Schwartz + (LT)  
2000 2000fq 09 23 37.68 +29 52 26.0 Ia > 23.8 R 0.7 2000-12-21 09 23 37.80 +29 52 24.0   Discoverers Wittman, Becker, Margoniner, T+   There is no visible host galax
2000 2000ga 02 29 03.73 -08 24 13.7 Ia > 20 0.140714 2000-12-24 PGC3102945 02 29 03.81 -08 24 13.9   S? 19.2 0 0.095 0 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2001 2001ki 10 48 58.40 -00 26 45.2 Ia > 19.3 0.106191 2001-01-01 PGC3110595 10 48 58.42 -00 26 44.9   18.7 0.41 0.34 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2001 2001A 12 19 23.01 +05 49 40.5 Ia > 18.4 0.007333 2001-01-01 NGC4261 12 19 23.27 +05 49 32.7   E 11.349 1.631 0.087 159.75 Lick_Tenagra Modjaz, Li, Schwartz + (LT)  
2001 2001kj 09 22 29.15 +57 54 29.3 Ia > 18.1 0.062564 2001-01-02 PGC2572362 09 22 29.21 +57 54 28.9   S? 17.1 58 0.594 0.261 26 SDSS Madgwick, Hewett, Mortlock, Wa+   The host galaxy is designated
2001 2001B 04 57 19.24 +78 11 16.5 Ib: > 15.2 0.005191 2001-01-03 IC0391 04 57 22.27 +78 11 19.8   Sc 12.988 18 1.125 0.021 Beijing Xu, Li (BE)  
2001 2001C 06 59 36.10 +59 31 01.6 Ia = 14.7 0.01094 2001-01-04 PGC019975 06 59 34.25 +59 31 06.4   Sbc 15.363 58 0.805 0.262 143.5 Puckett Puckett, Sehgal (PU)  
2001 2001D 11 44 50.97 -01 36 18.4 II = 17.1 0.028355 2001-01-05 IC0728 11 44 50.52 -01 36 04.0   Sb 14.409 61 1.069 0.29 68.36 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001E 11 49 05.00 -09 44 10.9 Ia > 15.5 0.019204 2001-01-05 NGC3905 11 49 04.91 -09 43 47.4   Sc 13.427 46 1.229 0.153 62.5 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001R 13 29 16.93 +17 02 41.2 II > 18.5 0.013439 2001-01-06 NGC5172 13 29 19.19 +17 03 06.5   SABc 12.665 58 1.426 0.259 99.75 Lick_Tenagra Weisz, Modjaz, Li + (LT)  
2001 2001F 13 17 20.05 +20 38 09.8 Ia > 16.5 R 0.022924 2001-01-06 IC0867 13 17 19.82 +20 38 17.9   Sc 14.718 45 1.08 0.147 17.81 Lick_Tenagra Modjaz, Li + (LT)  
2001 2001G 09 09 33.18 +50 16 51.3 Ia = 14.2 B 0.016694 2001-01-08 MCG+08-17-043 09 09 32.93 +50 16 55.0   Sab 15.98 73 0.879 0.472 169.5 Armstrong Armstrong (AM)  
62 82 87 88 89 90 91 92 93 94 95 96 97 102 122

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)