SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1998 1998at 10 54 54.37 -03 44 10.0 II > 23.8 R 0.4 1998-03-22 10 54 54.60 -03 44 12.0   SCP Supernova Cosmology Project (S+  
1998 1998aw 10 56 15.02 -04 15 21.5 Ia > 25 R 0.440001 1998-03-22 10 56 15.00 -04 15 24.0   SCP Supernova Cosmology Project (S+  
1998 1998av 10 56 07.98 -04 11 20.6 > 23.3 R 1998-03-22 10 56 07.80 -04 11 18.0   SCP Supernova Cosmology Project (S+  
1998 1998bh 13 47 36.55 +02 18 22.5 > 23.1 R 1998-03-22 13 47 36.60 +02 18 24.0   SCP Supernova Cosmology Project (S+  
1998 1998bb 13 43 53.58 +01 25 33.7 Ia > 24 R 0.570001 1998-03-22 13 43 53.40 +01 25 36.0   SCP Supernova Cosmology Project (S+  
1998 1998bk 13 48 48.25 +02 58 41.2 Ia > 22.5 R 0.41 1998-03-22 13 48 48.00 +02 58 42.0   SCP Supernova Cosmology Project (S+  
1998 1998ba 13 43 36.92 +02 19 30.6 Ia > 22.3 R 0.43 1998-03-22 13 43 37.20 +02 19 30.0   S SCP Supernova Cosmology Project (S+  
1998 1998ax 10 57 16.38 -03 33 59.2 Ia > 22.3 R 0.499999 1998-03-22 10 57 16.20 -03 34 00.0   SCP Supernova Cosmology Project (S+  
1998 1998bl 13 49 36.04 +01 57 46.6 > 23.2 R 1998-03-22 13 49 36.00 +01 57 48.0   SCP Supernova Cosmology Project (S+  
1998 1998bg 13 47 11.74 +02 07 22.4 > 20.9 R 1998-03-22 APMUKS(BJ) B134439.31+022217.8 13 47 12.00 +02 07 18.0   20.3 0.04 0.04 SCP Supernova Cosmology Project (S+   The host galaxy is "APMUKS(BJ)
1998 1998bc 13 45 10.14 +02 23 52.4 Ia > 22.1 R 0.4 1998-03-22 13 45 10.20 +02 23 54.0   SCP Supernova Cosmology Project (S+  
1998 1998bd 13 45 29.05 +01 57 32.5 Ia > 21.2 R 0.249999 1998-03-22 13 45 28.80 +01 57 30.0   SCP Supernova Cosmology Project (S+  
1998 1998bf 13 46 31.80 +02 08 37.7 > 24.3 R 1998-03-22 13 46 31.80 +02 08 36.0   SCP Supernova Cosmology Project (S+  
1998 1998au 10 55 46.11 -04 19 51.0 > 23.5 R 1998-03-22 10 55 46.20 -04 19 54.0   SCP Supernova Cosmology Project (S+  
1998 1998be 13 46 20.89 +02 02 40.4 Ia > 23.8 R 0.639999 1998-03-22 13 46 21.00 +02 02 42.0   SCP Supernova Cosmology Project (S+  
1998 1998bi 13 47 44.72 +02 20 57.2 Ia > 23.7 R 0.749998 1998-03-22 13 47 45.00 +02 21 00.0   S SCP Supernova Cosmology Project (S+  
1998 1998ag 13 43 36.42 +00 08 02.2 Ia > 23.5 I 0.670463 1998-03-25 13 43 36.60 +00 08 00.0   High-Z High-Z Supernova Search Team (+  
1998 1998ae 09 30 47.53 -04 38 51.0 > 23.9 I 1.1 1998-03-25 09 30 47.40 -04 38 48.0   High-Z High-Z Supernova Search Team (+   Z=1.1 for this supernova. We r
1998 1998af 09 30 36.98 -05 04 51.1 II > 23.7 I 0.230159 1998-03-25 09 30 37.20 -05 04 54.0   High-Z High-Z Supernova Search Team (+  
1998 1998ad 09 29 55.71 -05 21 59.3 II: > 23.4 I 0.440304 1998-03-25 09 29 55.80 -05 22 00.0   High-Z High-Z Supernova Search Team (+  
37 57 62 63 64 65 66 67 68 69 70 71 72 77 97

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)