SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2019 2019bdk 10 44 01.00 +16 34 43.2 Ia > 19.39 g_Z 0.083909 2019-02-24 PGC1512074 10 44 01.14 +16 34 41.7   SBc 17.744 40 0.415 0.115 17.19 ZTF; ATLAS   Host_LEDA=PGC1512074||Host_NED
2019 2019bim 12 07 07.38 +01 22 50.9 Ia > 19.12 g_Z 0.09 2019-02-24 12 07 07.38 +01 22 50.9   ZTF; ATLAS; Pan-STARRS1  
2019 2019beo 07 36 25.35 +72 13 04.0 Ia > 18.47 g_Z 0.067 2019-02-24 07 36 25.35 +72 13 04.0   ZTF; ATLAS  
2019 2019bah 04 16 16.98 -01 38 44.6 II > 18.66 g_Z 0.035 2019-02-24 2MASXi J0416166-013843 04 16 16.72 -01 38 43.3   ZTF; GaiaAlerts   Host_LEDA=NULL||Host_NED=2MASX
2019 2019bff 14 14 31.76 +17 13 58.9 Ia > 19.03 r_Z 0.043 2019-02-24 14 14 31.76 +17 13 58.9   ZTF; ATLAS; Pan-STARRS1  
2019 2019bam 02 48 58.50 +26 30 13.7 Ia > 19.01 r_Z 0.057997 2019-02-24 PGC089928 02 48 59.33 +26 30 39.2   16.75 0.73 0.26 66 ZTF; ATLAS   Host_LEDA=PGC089928||Host_NED=
2019 2019bfg 14 50 18.30 +27 55 08.0 II > 18.6 r_Z 0.05 2019-02-24 14 50 18.30 +27 55 08.0   ZTF; Pan-STARRS1  
2019 2019bbd 12 38 06.41 +08 02 46.3 Ia > 19.4 g_Z 0.085983 2019-02-25 2MASXJ12380621+0802452 12 38 06.27 +08 02 45.2   Sc 17.432 42 0.588 0.122 167.4 ZTF; ATLAS   Host_LEDA=2MASXJ12380621+08024
2019 2019bjp 15 26 46.69 +18 45 04.8 IaPec > 19.28 g_Z 0.09 2019-02-25 15 26 46.69 +18 45 04.8   ZTF  
2019 2019bco 03 51 20.67 -18 18 49.4 Ia > 17.816 orange 0.027429 2019-02-25 ESO549-029 03 51 20.68 -18 18 33.9   S0 15.189 75 1.048 0.491 10.36 ATLAS; ZTF; GaiaAlerts   Host_LEDA=ESO549-029||Host_NED
2019 2019bcf 19 16 21.52 -40 07 44.8 Ia > 16.5 g 0.01986 2019-02-25 ESO337-016 19 16 23.23 -40 07 32.7   SBb 15.08 52 1.108 0.202 46 ASAS-SN; GaiaAlerts; ATLAS   Host_LEDA=ESO337-016||Host_NED
2019 2019bcs 05 01 33.54 -14 15 58.5 II > 17.716 orange 0.03 2019-02-25 PGC926816 05 01 33.49 -14 15 57.3   17.02 0.77 0.59 88 ATLAS; ZTF   Host_LEDA=PGC926816||Host_NED=
2019 2019bbe 12 49 40.83 -12 20 53.4 Ia > 18.77 r_Z 0.046469 2019-02-25 PGC183321 12 49 41.47 -12 20 50.5   15.56 1 0.58 41.66 ZTF   Host_LEDA=PGC183321||Host_NED=
2019 2019bcp 10 02 01.16 -15 16 23.5 II > 18.517 orange 0.031128 2019-02-25 PGC029053 10 02 01.22 -15 16 54.4   Sbc 15.01 23 0.993 0.036 ATLAS; ZTF; Pan-STARRS1   Host_LEDA=PGC029053||Host_NED=
2019 2019bbc 12 44 34.07 +01 39 50.4 Ia > 19.23 r_Z 0.086 2019-02-25 SDSS J124434.07+013948.7 12 44 34.07 +01 39 48.7   19.3 0.14613 0.14613 ZTF; ATLAS   Host_LEDA=NULL||Host_NED=SDSS
2019 2019bgn 08 18 33.99 -02 18 49.8 Ia > 18.682 orange 0.05 2019-02-26 08 18 33.99 -02 18 49.8   ATLAS; ZTF  
2019 2019bhh 14 47 29.10 -04 56 06.0 Ib > 18.81 r_Z 0.0439 2019-02-26 14 47 29.10 -04 56 06.0   ZTF; Pan-STARRS1  
2019 2019bdz 14 48 36.89 +06 48 51.9 Ia > 18.343 orange 0.034683 2019-02-26 14 48 36.89 +06 48 51.9   ATLAS; ZTF  
2019 2019bea 10 22 08.98 -02 32 46.9 Ia > 18.941 orange 0.068 2019-02-26 10 22 08.98 -02 32 46.9   ATLAS; Pan-STARRS1  
2019 2019bgc 15 46 14.15 +10 57 48.0 II > 19.292 orange 0.0931 2019-02-27 15 46 14.15 +10 57 48.0   ATLAS; ZTF; Pan-STARRS1  
504 524 529 530 531 532 533 534 535 536

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)