SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
2017 2017gdx 01 22 49.51 -13 10 23.5 Ia > 19.66 i 0.056 2017-08-10 PGC941741 01 22 49.52 -13 10 20.6   17.29 0.66 0.37 119 Pan-STARRS1   Host_LEDA=PGC941741||Host_NED=
2017 2017gbo 06 24 33.41 -15 40 41.5 Ia > 17.93 G 0.035358 2017-08-11 6dFJ0624335-154028 06 24 33.46 -15 40 28.2   15.6 GaiaAlerts   Host_LEDA=6dFJ0624335-154028||
2017 2017gbh 18 18 09.42 +18 05 24.7 Ia > 17.57 G 0.027156 2017-08-11 PGC061705 18 18 09.30 +18 05 32.0   Sb 15.151 41 0.877 0.12 134 GaiaAlerts   Host_LEDA=PGC061705||Host_NED=
2017 2017giu 01 47 39.84 -22 41 11.2 II > 18.59 orange 0.052 2017-08-12 GALEXASC J014739.92-224110.6 01 47 39.92 -22 41 10.6   19.6 -0.04576 0.10914 ATLAS   Host_LEDA=NULL||Host_NED=GALEX
2017 2017gdw 01 24 42.99 -40 36 36.1 Ia > 20.16 i 0.087 2017-08-12 PGC584461 01 24 42.96 -40 36 33.9   17.65 0.67 0.54 170 Pan-STARRS1   Host_LEDA=PGC584461||Host_NED=
2017 2017gav 17 03 21.09 +45 24 48.6 Ia > 16.9 V 0.033 2017-08-12 SDSS J170321.30+452447.5 17 03 21.31 +45 24 47.5   21 -0.04576 0.35218 ASAS-SN, GaiaAlerts   Host_LEDA=NULL||Host_NED=SDSS
2017 2017ggi 00 58 52.76 -35 51 49.8 Ib > 19.71 i 0.039437 2017-08-12 PGC199410 00 58 52.79 -35 51 48.8   16.823 0.71 0.42 123.5 Pan-STARRS1   Host_LEDA=PGC199410||Host_NED=
2017 2017gdg 23 26 30.77 -24 27 52.4 Ia > 18.34 orange 0.0888 2017-08-12 PGC3253279 23 26 30.78 -24 27 53.1   19.02 0.23045 0.15127 ATLAS   Host_LEDA=PGC3253279||Host_NED
2017 2017gci 06 46 45.03 -27 14 55.9 SLSN-I > 17.13 G 0.007232 2017-08-12 ESO490-044 06 46 44.18 -27 16 46.6   SBb 14.29 57 0.987 0.251 145.98 GaiaAlerts   Host_LEDA=ESO490-044||Host_NED
2017 2017gat 23 53 17.03 -32 46 32.8 Ic > 16.6 V 0.0231 2017-08-13 PGC686296 23 53 16.81 -32 46 35.2   17.48 0.49 0.15 127 ASAS-SN   Host_LEDA=PGC686296||Host_NED=
2017 2017ggu 21 30 09.36 -51 02 17.9 Ia > 19.3 r-SM 0.07 2017-08-13 2MASS J21300947-5102092 21 30 09.47 -51 02 09.3 ? SkyMapper   Host_LEDA=NULL||Host_NED=2MASS
2017 2017gqg 23 22 15.18 -23 42 09.9 II > 19.07 orange 0.005641 2017-08-14 ESO536-003 23 22 16.03 -23 42 04.4   Sc 16.12 90 1.057 0.814 51.14 ATLAS, Pan-STARRS1   Host_LEDA=ESO536-003||Host_NED
2017 2017gax 04 45 49.43 -59 14 42.6 Ib/c > 17.0406 0.00444 2017-08-14 NGC1672 04 45 42.50 -59 14 49.9   Sb 10.343 28 1.789 0.054 154.9 DLT40, GaiaAlerts   Host_LEDA=NGC1672||Host_NED=NG
2017 2017gaw 01 15 35.23 -00 50 40.3 II > 18.2826 0.03813 2017-08-14 UGC00807 01 15 35.03 -00 50 52.3   Sab 14.366 65 1.015 0.349 37.89 DLT40   Host_LEDA=UGC00807||Host_NED=U
2017 2017gfa 22 41 50.03 -26 06 26.1 Ia > 18.88 i 0.073 2017-08-14 PGC771483 22 41 50.23 -26 06 24.3   17.59 0.86 0.65 17 Pan-STARRS1   Host_LEDA=PGC771483||Host_NED=
2017 2017gcy 00 20 51.48 -15 31 13.0 Ia > 18.86 orange 0.060592 2017-08-14 PGC910139 00 20 51.76 -15 31 12.1   16.925 0.47 0.09 28 ATLAS   Host_LEDA=PGC910139||Host_NED=
2017 2017gir 01 39 44.85 -23 15 17.2 IIn > 18.27 orange 0.164 2017-08-14 01 39 44.85 -23 15 17.2   ATLAS, Pan-STARRS1, GaiaAlerts+   Host_LEDA=NULL||Host_NED=NULL|
2017 2017ggl 21 56 47.18 -10 16 54.4 IaPec > 18.36 i 0.063 2017-08-15 APMUKS(BJ) B215406.98-103113.6 21 56 47.10 -10 16 55.7   20.41 0.20412 0.35902 Pan-STARRS1   A 1991T-like type-Ia supernova
2017 2017gbk 06 11 11.72 -33 21 00.9 Ia > 16.5 V 0.033 2017-08-15 PGC075547 06 11 12.02 -33 20 45.9   SBbc 17.12 27 0.555 0.05 3 ASAS-SN, GaiaAlerts   Host_LEDA=PGC075547||Host_NED=
2017 2017gfy 00 31 35.17 -26 11 16.6 Ia > 18.47 cyan 0.063 2017-08-16 00 31 35.17 -26 11 16.6   ATLAS, Pan-STARRS1   Host_LEDA=NULL||Host_NED=NULL|
408 428 433 434 435 436 437 438 439 440 441 442 443 448 468

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)