SAI SN research group
SAI Supernova Catalog

Query SAI Supernova Catalogue

General Search  |  Professional Search  |  Search Host Galaxy

Maximum rows per page:   Order by:   Asc | Desc:   Screen Mode:  
YSN SN SN R.A. SN Decl. SN Type SN Mag G/S Redshift Disc Date GAL name GAL R.A. GAL Decl. Host? GAL Type GAL Mag GAL Incl. GAL Log10d GAL Logab GAL PosAng Disc Surveys Discoverer(s) S? SN_comment
1960 1960I 12 26 57.43 +48 16 28.8 > 18.5 0.026314 1960-06-18 UGC07560 12 26 56.79 +48 16 37.5   SBbc 14.713 38 0.978 0.103 101.5 Palomar58_74 Humason (P1)  
1960 1960J 12 25 03.55 +28 33 45.3 > 18.5 0.030219 1960-06-18 NGC4375 12 25 00.52 +28 33 31.0   SBab 13.867 41 1.054 0.117 20.37 Palomar58_74 Humason (P1)  
1960 1960K 22 39 44.73 +34 22 41.4 > 19 0.024808 1960-06-18 MCG+06-49-068 22 39 45.59 +34 22 48.5   Sc 15.192 35 0.823 0.085 62 Palomar58_74 Humason (P1)  
1960 1960L 22 00 41.63 +17 43 19.9 > 16 0.003834 1960-08-14 NGC7177 22 00 41.29 +17 44 16.9   SABb 11.788 45 1.433 0.146 87.5 Palomar58_74 Humason (P1)  
1960 1960M 08 19 47.44 +22 02 28.9 I > 15.5 0.011951 1960-09-28 NGC2565 08 19 48.37 +22 01 53.5   SBbc 13.294 66 1.244 0.351 165.75 Palomar58_74 Gomes (P1)  
1960 1960N 08 26 07.98 +21 27 32.5 I > 16.6 0.014953 1960-10-26 UGC04399 08 26 07.44 +21 27 24.0   Sd 15.215 74 0.926 0.481 29.74 Palomar58_74 Gomes (P1)  
1960 1960O 23 36 25.55 +27 56 20.5 > 18.5 0.02936 1960-11-10 UGC12701 23 36 25.70 +27 56 07.7   Sc 16.235 86 0.909 0.676 177.5 Palomar58_74 Humason (P1)  
1960 1960P 01 06 10.04 +31 24 23.6 I > 17.5 0.020725 1960-11-22 UGC00673 01 06 09.67 +31 24 20.4   Sc 15.685 72 0.998 0.441 31.25 Palomar58_74 Gomes (P1)  
1960 1960Q 01 35 54.97 -05 29 54.2 > 17.5 0.052516 1960-12-13 PGC005935 01 35 54.96 -05 29 51.5   Sc 16.63 14 0.653 0.013 29 Palomar58_74 Humason (P1)  
1960 1960R 12 25 24.85 +18 09 19.6 I = 12 B 0.002522 1960-12-20 NGC4382 12 25 24.09 +18 11 28.1   S0-a 9.948 39 1.899 0.107 28 Asiago Rosino, Gates (AS)  
1961 1961A 02 44 04.47 +00 46 56.4 > 19 0.045212 1961-01-12 MCG+00-08-002 02 44 03.85 +00 46 29.5   SABa 16.42 52 0.763 0.204 72.81 Palomar58_74 Humason (P1)  
1961 1961B 08 25 46.12 +19 27 14.8 I > 18.5 0.025404 1961-01-12 IC2363 08 25 45.47 +19 26 57.9   Sbc 14.865 38 0.906 0.101 178 Palomar58_74 Humason (P1)  
1961 1961C 02 15 25.14 +41 06 49.5 > 18.2 1961-01-14 MCG+07-05-029 02 15 24.82 +41 06 56.3   SABc 16.4 45 0.575 0.143 100 Palomar58_74 Humason (P1)  
1961 1961D 12 50 56.41 +27 50 19.1 I = 16.2 0.025358 1961-01-14 MCG+05-30-101 12 50 54.11 +27 50 30.6   E 15.048 0.792 0.064 69 Palomar58_74 Kearns (P1)  
1961 1961E 15 17 35.10 +05 03 13.9 > 17 0.042999 1961-01-23 MCG+01-39-014A 15 17 35.79 +05 03 16.7   S? 16.38 51 0.694 0.192 89 Palomar58_74 Gomes (P1)  
1961 1961F 09 48 38.30 +33 25 35.0 IIPec = 13 B 0.004935 1961-02-21 NGC3003 09 48 35.64 +33 25 19.2   Sbc 12.235 81 1.71 0.614 78 Zimmerwald Wild (ZM)  
1961 1961G 10 22 20.70 +21 13 22.4 > 18.2 0.05381 1961-05-05 MCG+04-25-012 10 22 21.13 +21 13 24.8   S? 16.81 64 0.69 0.325 74.5 Palomar58_74 Humason (P1)  
1961 1961H 12 36 27.32 +11 26 24.9 Ia = 11.8 B 0.003792 1961-05-02 NGC4564 12 36 27.00 +11 26 18.8   E 11.97 1.502 0.298 47 Asiago Romano (AS)  
1961 1961I 12 22 00.41 +04 28 13.2 II: = 13 V 0.005225 1961-06-03 NGC4303 12 21 54.90 +04 28 25.1   Sbc 10.15 26 1.795 0.045 162 Palomar58_74 Humason (P1)  
1961 1961J 16 11 47.57 +29 34 21.3 Pec > 16 0.031651 1961-06-06 MCG+05-38-027 16 11 47.72 +29 34 23.0   S? 17.28 26 0.486 0.046 161.5 Palomar58_74 Kearns (P1)  
5 6 7 8 9 10 11 12 13 14 15 20 40

SAI SN group |  Catalogue Home |  DB scheme |  Search Catalogue  | Download Catalogue |  References 

(C) 2017. Lomonosov Moscow State University, Sternberg Astronomical Institute Supernova Group, Moscow, Russia (MSU, SAI)